Huanhyu Embedded Cylindrical Single Blade Labyrinth Drip Tape
Embedded Drip Tape
Inner Diameter | Thickness | Working Pressure | Length | Flow Rate | Drip Distance |
mm | mm | bar | m | L/h | cm |
16 | 0.18 | 0.5-1 | 2000 | 2 | 10-100 |
16 | 0.2 | 0.5-1 | 2000 | 2 | 10-100 |
16 | 0.3 | 0.5-1 | 2000 | 2 | 10-100 |
Cylindrical Drip Tape
Inner Diameter | Thickness | Working Pressure | Length | Flow Rate | Drip Distance |
mm | mm | bar | m | L/h | cm |
16 | 1 | 1 | 500 | 2 | 10-100 |
16 | 1.2 | 1-1.5 | 500 | 2 | 10-100 |
Single Blade Labyrinth Drip Tape
Inner Diameter | Thickness | Working Pressure | Length | Flow Rate | Drip Distance |
mm | mm | bar | m | L/h | cm |
16 | 0.16 | 0.5-1 | 1000 | 1.4/2/3 | 10-100 |
16 | 0.18 | 0.5-1 | 1000 | 1.4/2/3 | 10-100 |
16 | 0.20 | 0.5-1 | 1000 | 1.4/2/3 | 10-100 |
Contact: Mr.Li
Phone: 18254263577
E-mail: info@softhoses.com
Whatsapp:86-18254263577
Add: Room 001, Building CJ2 Fenghua Industrial Park, Intersection of South Outer Ring of Luozhuang Street and New National Road 206 Luozhuang District, Linyi, Shandong
We chat